To Dos |
Silver Plan |
| Keywords | 5 |
| Keyword Analysis | ![]() |
| Keyword To Page Assignment | ![]() |
| Competitior Analysis & Report | ![]() |
| Website Analysis | ![]() |
| Meta Tag Implementation | 5-10 Pages |
| Document Structure Implementation | ![]() |
| Internal page reference | ![]() |
| Blog Implementation | ![]() |
| Blog Posts | 12 |
| Website Content | 5 |
| Google Analytics Set-Up | ![]() |
| Google Webmasters Set-Up | ![]() |
| Tracking Configuration | ![]() |
| Analytics Goal Set-Up | ![]() |
| Sitemap.xml set-up | ![]() |
| Robots.txt set-up | ![]() |
| Google Local Listing | ![]() |
| Business Listing | 5 |
| Blog Commenting | ![]() |
| Forum Commenting | ![]() |
| Classified Ads | 5 |
| Website Enhancement Report | ![]() |
| Monthly Ranking Check | ![]() |
| Monthly Progress Report | ![]() |
| Dollar | Pound | Rupee |
| 349 | 149 | 22,599 |
To Dos |
Gold Plan |
| Keywords | 7 |
| Keyword Analysis | ![]() |
| Keyword To Page Assignment | ![]() |
| Competitior Analysis & Report | ![]() |
| Website Analysis | ![]() |
| Meta Tag Implementation | 10-15 Pages |
| Document Structure Implementation | ![]() |
| Internal page reference | ![]() |
| Blog Implementation | ![]() |
| Blog Posts | 24 |
| Website Content | 10 |
| Google Analytics Set-Up | ![]() |
| Google Webmasters Set-Up | ![]() |
| Tracking Configuration | ![]() |
| Analytics Goal Set-Up | ![]() |
| Sitemap.xml set-up | ![]() |
| Robots.txt set-up | ![]() |
| Google Local Listing | ![]() |
| Business Listing | 10 |
| Blog Commenting | Yes (if required) |
| Forum Commenting | Yes (if required) |
| Classified Ads | 10 |
| Website Enhancement Report | ![]() |
| Monthly Ranking Check | ![]() |
| Monthly Progress Report | ![]() |
| Dollar | Pound | Rupee |
| 499 | 249 | 31,999 |
To Dos |
Platinum Plan |
| Keywords | 10 |
| Keyword Analysis | ![]() |
| Keyword To Page Assignment | ![]() |
| Competitior Analysis & Report | ![]() |
| Website Analysis | ![]() |
| Meta Tag Implementation | More than 15 Pages |
| Document Structure Implementation | ![]() |
| Internal page reference | ![]() |
| Blog Implementation | ![]() |
| Blog Posts | 48 |
| Website Content | 15 |
| Google Analytics Set-Up | ![]() |
| Google Webmasters Set-Up | ![]() |
| Tracking Configuration | ![]() |
| Analytics Goal Set-Up | ![]() |
| Sitemap.xml set-up | ![]() |
| Robots.txt set-up | ![]() |
| Google Local Listing | ![]() |
| Business Listing | 10+ (if available) |
| Blog Commenting | Yes (if required) |
| Forum Commenting | Yes (if required) |
| Classified Ads | 10+ (if available) |
| Website Enhancement Report | ![]() |
| Monthly Ranking Check | ![]() |
| Monthly Progress Report | ![]() |
| Dollar | Pound | Rupee |
| 549 | 299 | 35,599 |
Let us know what you need, we will get back to you.